Training Centre
FORIS trainings
Found 17 records.
| Course | Level | Duration |
|---|---|---|
FORIS OSS/BSS | ||
| FORIS BSS/OSS Product Overview | 0,5 Day(s) | |
| FORIS BSS/OSS Technology Introduction, Level 0 | 0 | 2 Day(s) |
| CRM Customer Relationship Management System, Level 1 | 1 | 3 Day(s) |
| FORIS BSS/OSS Billing, Level 1 | 1 | 1 Day(s) |
| FORIS BSS/OSS Rating, Level 1 | 1 | 2 Day(s) |
| FORIS BSS/OSS Registry, Level 1 | 1 | 1,5 Day(s) |
| FORIS OSS project India, Level 1 | 1 | 10 Day(s) |
FORIS NG | ||
| FORIS - Product Overview | 0,5 Day(s) | |
| FORIS - Technology Introduction, Level 0 | 0 | 2 Day(s) |
| FORIS NG - Billing, Level 1 | 1 | 2 Day(s) |
| FORIS NG Rating, Level 1 | 1 | 3 Day(s) |
| FORIS NG Registry, Level 1 | 1 | 0,5 Day(s) |
| FORIS NG SP5, Level 1 | 1 | 5 Day(s) |
| MS Dynamics CRM Training, Level 1 | 1 | 2 Day(s) |
FORIS InterPartner | ||
| FORIS InterPartner, Level 1 | 1 | 4 Day(s) |
FORIS Business Intelligence | ||
| FORIS Business Intelligence, Level 0 | 0 | 0,5 Day(s) |
| FORIS Business Intelligence, Level 1 | 1 | 3 Day(s) |
Trainings Calendar
| << 09 / 2010 >> | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Selecting a specific day or month will display the list of scheduled training events for that period.
